220 used cars, SUVs and vans for sale in Jersey City & Hillside, NJ
| Retail price | $22,995 |
| Doc fee | $899 |
| Total price | $23,894 |
| Retail price | $28,995 |
| Doc fee | $899 |
| Total price | $29,894 |
| Retail price | $24,295 |
| Doc fee | $899 |
| Total price | $25,194 |
| Retail price | $23,995 |
| Doc fee | $899 |
| Total price | $24,894 |
| Retail price | $22,995 |
| Doc fee | $899 |
| Total price | $23,894 |
| Retail price | $25,895 |
| Doc fee | $899 |
| Total price | $26,794 |
| Retail price | $19,995 |
| Doc fee | $899 |
| Total price | $20,894 |
Get approved
Save time with an online approval.
| Retail price | $28,995 |
| Doc fee | $899 |
| Total price | $29,894 |
| Retail price | $22,895 |
| Doc fee | $899 |
| Total price | $23,794 |
| Retail price | $31,295 |
| Doc fee | $899 |
| Total price | $32,194 |
| Retail price | $28,595 |
| Doc fee | $899 |
| Total price | $29,494 |
| Retail price | $28,795 |
| Doc fee | $899 |
| Total price | $29,694 |
| Retail price | $20,695 |
| Doc fee | $899 |
| Total price | $21,594 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $26,395 |
| Doc fee | $899 |
| Total price | $27,294 |
| Retail price | $29,995 |
| Doc fee | $899 |
| Total price | $30,894 |
| Retail price | $22,695 |
| Doc fee | $899 |
| Total price | $23,594 |
| Retail price | $20,895 |
| Doc fee | $899 |
| Total price | $21,794 |
| Retail price | $21,495 |
| Doc fee | $899 |
| Total price | $22,394 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $20,595 |
| Doc fee | $899 |
| Total price | $21,494 |
| Retail price | $24,995 |
| Doc fee | $899 |
| Total price | $25,894 |
| Retail price | $26,795 |
| Doc fee | $899 |
| Total price | $27,694 |
| Retail price | $24,695 |
| Doc fee | $899 |
| Total price | $25,594 |
| Retail price | $22,495 |
| Doc fee | $899 |
| Total price | $23,394 |
| Retail price | $32,995 |
| Doc fee | $899 |
| Total price | $33,894 |
**Advertised price excludes government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles does not include charges such as: license, title, registration fees, state or local taxes, smog fees, credit investigation, dealer vehicle certification, vehicle modifications, optional equipment or services, optional credit insurance, optional maintenance packages, physical damage of liability insurance, 1415 Appearance Protection & Bundle, CarRX anti-theft package, or delivery fees. Dealer makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price, specials or any warranties. Any and all differences must be addressed prior to the sale of this vehicle. Dealer is not responsible for typos and exact options list as it is automatically decoded from the VIN number. Dealer will not be liable for any inaccuracies, claims or losses of any nature.**

